Here’s how we outperform conventional workshops — in precision, performance, and production intelligence.
Features | Orbitol Intelligence | Traditional Workshop |
Swiss & 5-Axis Machining | Yes | Limited |
Micron-Level Tolerances | ±5 Microns | Variable |
Sector Expertise | Aerospace, Medical, Defense & more | General Purpose |
In-Process Quality Control | Laser & Vision Systems | Manual/Occasional |
Digital Operations & Dashboards | Real-Time, Smart Systems | Absent |
Strategic Revival via NCLT | Proven Turnaround | Not Applicable |
Investment Partner | Sidhvandan Group | No Strategic Support |
Feature | DMG MORI 635 V ECOLINE | Conventional VMC |
---|---|---|
Type | 3-Axis CNC VMC | Manual/Basic CNC VMC |
Travel Range / Stroke | 635 x 500 mm | 500 x 400 mm |
Table Load / Bar Capacity | 650 kg | 400–500 kg |
Tool Magazine / Tooling | 24 Tools | 8–12 Tools |
Spindle Speed | 20,000 RPM | 8,000 RPM |
Tolerance | ±5 Microns | ±20–30 Microns |
Surface Finish | Ra 5 Microns | Ra 15–25 Microns |
Materials | Al, SS, Tool Steel, Titanium, Composites | Al, Mild Steel |
Machining Capability | Standard Precision | Basic Shapes |
Applications | Moulds, Dies, Fixtures | General Components |
Productivity | High (24x7) | Medium |
Setup Time | Low (Auto Tool Change) | Manual |
Maintenance | 1 Day/Month | Frequent Downtime |
Automation/Software | Siemens CNC | Manual / Basic CNC |
QC | External Gauging | Manual |
Precision Level | High | Medium |
Estimated Purchase Cost (2025) | ₹65–70 Lakhs | ₹20–30 Lakhs |
Feature | DMG MORI DMU 50 | Conventional 3-Axis + Manual Setups |
---|---|---|
Type | True 5-Axis VMC | 3-Axis VMC + Manual |
Travel Range / Stroke | 650 x 520 x 475 mm | 500 x 400 mm |
Table Load / Bar Capacity | ~500 kg | 400–500 kg |
Tool Magazine / Tooling | 30–60 Tools | 8–12 Tools |
Spindle Speed | 18,000 RPM | 8,000 RPM |
Tolerance | ±5 Microns | ±30–40 Microns |
Surface Finish | Ra 2–5 Microns | Ra 15–25 Microns |
Materials | Same + Aerospace Alloys | Al, Mild Steel |
Machining Capability | Undercuts, Compound Angles, Freeform Surfaces | Multiple Re-setups |
Applications | Aerospace, Medical, Turbine Parts | Fixtures, Blocks |
Productivity | Very High (Lights-Out Capable) | Low–Medium |
Setup Time | One Setup | Multiple Setups |
Maintenance | 1–2 Days/Month | Frequent Downtime |
Automation/Software | Siemens + SolidCAM | G-code |
QC | CAM Based | Manual |
Precision Level | Very High | Low–Medium |
Estimated Purchase Cost (2025) | ₹1.35–1.5 Crores | ₹30–40 Lakhs |
Feature | DMG MORI SPRINT 20/8 | Conventional Lathe |
---|---|---|
Type | Swiss-Type CNC Lathe | Manual or 2-Axis Lathe |
Travel Range / Stroke | 2 Meters Stroke | <1 Meter |
Table Load / Bar Capacity | Up to Ø20 mm Bar | Up to Ø25 mm |
Tool Magazine / Tooling | 8 Tools | 1–2 Tools |
Spindle Speed | 12,000–15,000 RPM | ~4,000 RPM |
Tolerance | ±5 Microns | ±25–50 Microns |
Surface Finish | Ra 2–5 Microns | Ra 15–30 Microns |
Materials | Titanium, SS, Brass | Mild Steel |
Machining Capability | Continuous Long Parts | Limited Ops |
Applications | Medical Screws, Watch Pins | Bushes, Shafts |
Productivity | High Cycle Efficiency | Low |
Setup Time | Automatic | Manual |
Maintenance | 1 Day/Month | Higher |
Automation/Software | CNC with Auto Bar Feeder | None |
QC | Auto Measurement Possible | Manual |
Precision Level | Very High | Low |
Estimated Purchase Cost (2025) | ₹90 Lakhs–₹1.1 Crores | ₹8–12 Lakhs |
Feature | TORNOS SWISS ST 26 | Conventional Lathe |
---|---|---|
Type | Swiss-Type CNC Lathe | Manual or 2-Axis Lathe |
Travel Range / Stroke | 2 Meters | 1 Meter |
Table Load / Bar Capacity | Ø26 mm Bar | Up to Ø25 mm |
Tool Magazine / Tooling | 9 Tool Positions | 1–2 Tools |
Spindle Speed | 12,000–15,000 RPM | ~4,000 RPM |
Tolerance | ±5 Microns | ±25–50 Microns |
Surface Finish | Ra 2–3 Microns | Ra 15–30 Microns |
Materials | Titanium, SS, Alloys | Mild Steel |
Machining Capability | Complex Precision Parts | Limited Ops |
Applications | Ortho Screws, Aero Pins | Shafts, Fasteners |
Productivity | Very High (<1 min cycles) | Low |
Setup Time | Automatic | Manual |
Maintenance | 1 Day/Month | Higher |
Automation/Software | CNC with Laser + Vision | None |
QC | Laser, Camera, Post-Process | Manual |
Precision Level | Extremely High | Low |
Estimated Purchase Cost (2025) | ₹1.4–1.6 Crores | ₹10–15 Lakhs |
Orbitol delivers a complete ecosystem for rapid prototyping to full-scale production:
Intelligence at the Core of Orbitol
Orbitol Intelligence is a next-generation precision engineering company that delivers high-tolerance components to mission-critical industries like aerospace, medical devices, defense, and automotive.
+91-9654119435
Info@Orbitol.in
Plot No. 8, Kapil Vihar Pitampura , New Delhi -110034
1693, Rai Industrial Area, Sonipat, Haryana - 131001